Difference between revisions of "EL3MPIR50"
Line 1: | Line 1: | ||
Otherwise known as IPOB-EL3MPIR50 | Otherwise known as IPOB-EL3MPIR50 | ||
This is a "first cut" of information - will try to update as the cameras get figured out ... | '''''This is a "first cut" of information - will try to update as the cameras get figured out ...''''' | ||
This 3 Megapixel Indoor/Outdoor Bullet Camera is your answer to TRUE HD recording. The detail of this ONVIF PTZ amazing! Gone are the days of pixelated analog recordings. Now, with this 3MP Weatherproof Security Camera, you can be confident if you ever have to turn your video surveillance over to the authorities. If you need to see a tattoo or shirt emblem, for example, you will have a better chance with this megapixel camera than most others. | This 3 Megapixel Indoor/Outdoor Bullet Camera is your answer to TRUE HD recording. The detail of this ONVIF PTZ amazing! Gone are the days of pixelated analog recordings. Now, with this 3MP Weatherproof Security Camera, you can be confident if you ever have to turn your video surveillance over to the authorities. If you need to see a tattoo or shirt emblem, for example, you will have a better chance with this megapixel camera than most others. | ||
Line 9: | Line 9: | ||
You can power this bullet camera via PoE (Power over Ethernet) or by 12VDC. | You can power this bullet camera via PoE (Power over Ethernet) or by 12VDC. | ||
Product Specifications IPOB-EL3MPIR50 | Product Specifications IPOB-EL3MPIR50<br> | ||
Features: | Features:<br> | ||
Sensor Type 1/3” 3 TI Davinci high performance DSP | Sensor Type 1/3” 3 TI Davinci high performance DSP<br> | ||
Digital Signal Processor TiDavinci | Digital Signal Processor TiDavinci<br> | ||
Effective Pixels 1920 (H)×1080(V) | Effective Pixels 1920 (H)×1080(V)<br> | ||
Image Resolution 3MP (2048x1536) / 1080p(1920x1080) / 720P(1280×720) / D1(704×576/704×480 | Image Resolution 3MP (2048x1536) / 1080p(1920x1080) / 720P(1280×720) / D1(704×576/704×480<br> | ||
Encoding Speed Main stream(2048*1536@20fps) extra stream(704*480@20fps) | Encoding Speed Main stream(2048*1536@20fps) extra stream(704*480@20fps)<br> | ||
Bit Rate H.264: 16Kbps-8192Kbps. MJPEG is adju and bit adj. | Bit Rate H.264: 16Kbps-8192Kbps. MJPEG is adju and bit adj.<br> | ||
Snap Shot Max 1f/s snapshot. File extension name is JPEG. | Snap Shot Max 1f/s snapshot. File extension name is JPEG.<br> | ||
Scanning System 2:1 Interlace | Scanning System 2:1 Interlace<br> | ||
Electronic Shutter Auto/Manual,1/3~1/10,000 | Electronic Shutter Auto/Manual,1/3~1/10,000<br> | ||
Lens Mount M12 | Lens Mount M12<br> | ||
Minimum Illumination 0.1 Lux F/1.2 (Color) 0.05LUX/F1.2 (B&W) 0LUX (IR ON) | Minimum Illumination 0.1 Lux F/1.2 (Color) 0.05LUX/F1.2 (B&W) 0LUX (IR ON)<br> | ||
Signal Noise Ratio >50dB | Signal Noise Ratio >50dB<br> | ||
Hi-res 3-Megapixels, Weather-Proof, Web Interface, | Hi-res 3-Megapixels, Weather-Proof, Web Interface,<br> | ||
IP66, ONVIF Cylinder IP Camera | IP66, ONVIF Cylinder IP Camera<br> | ||
• 3MP Indoor/Outdoor Vandal Network IP Cylinder Camera | • 3MP Indoor/Outdoor Vandal Network IP Cylinder Camera<br> | ||
• High Performance Texas Instruments DaVinci Series DSP | • High Performance Texas Instruments DaVinci Series DSP<br> | ||
• H.264 And Dual-Stream Encoding | • H.264 And Dual-Stream Encoding<br> | ||
• 30FPS@1080P | • 30FPS@1080P<br> | ||
• 3.6mm Fixed Lens | • 3.6mm Fixed Lens<br> | ||
• ICR Filter, Auto Iris | • ICR Filter, Auto Iris<br> | ||
• IP66 | • IP66<br> | ||
• 12VDC/PoE | • 12VDC/PoE<br> | ||
• Built in Web Server, NVR, G4SS (SmartPhone) & PSS | • Built in Web Server, NVR, G4SS (SmartPhone) & PSS<br> | ||
• ONVIF | • ONVIF<br> | ||
Product Specifications IPOB-EL3MPIR50 | Product Specifications IPOB-EL3MPIR50<br> | ||
White Balance Auto/Manual | White Balance Auto/Manual<br> | ||
Day/Night ICR | Day/Night ICR<br> | ||
Auto Iris H.264/JPEG/MJPEG | Auto Iris H.264/JPEG/MJPEG<br> | ||
Lens 3.6mm Fixed | Lens 3.6mm Fixed<br> | ||
Video Compression H.264/JPEG/MJPEG | Video Compression H.264/JPEG/MJPEG<br> | ||
Analog Video Output 1.0Vp-p Composite Video, 75 Ohms | Analog Video Output 1.0Vp-p Composite Video, 75 Ohms<br> | ||
Audio RCA Mic in, RCA Speaker Out | Audio RCA Mic in, RCA Speaker Out<br> | ||
Audio Compression G.711a / G.711u / PCM | Audio Compression G.711a / G.711u / PCM<br> | ||
Ethernet RJ-45 (10/100 Base-T) | Ethernet RJ-45 (10/100 Base-T)<br> | ||
Network RJ-45 10M/100M UTP | Network RJ-45 10M/100M UTP<br> | ||
Network Functions HTTP, TCP/IP, ICMP, RTSP, RTP, UDP, SMTP, NTP, | Network Functions HTTP, TCP/IP, ICMP, RTSP, RTP, UDP, SMTP, NTP,DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server<br> | ||
DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server | Remote Operations Monitor, Playback, System setting, File download, Log information, Maintenance & Upgrade<br> | ||
Remote Operations Monitor, Playback, System setting, File download, Log information, Maintenance & Upgrade | Power Requirements DC12V, POE<br> | ||
Power Requirements DC12V, POE | Power Consumption <4W<br> | ||
Power Consumption <4W | Operating Temperature -10°C – 60°C<br> | ||
Operating Temperature -10°C – 60°C | Operating Humidity 90% RH Max<br> | ||
Operating Humidity 90% RH Max | Ingress Protection IP66, 4000V Thunder, Surge & Wave Protection<br> | ||
Ingress Protection IP66, 4000V Thunder, Surge & Wave Protection | Dimensions 64.43mm x 145.02mm<br> | ||
Dimensions 64.43mm x 145.02mm | Weight 0.9 lbs approx.<br> | ||
Weight 0.9 lbs approx. | Shipping Weight 1.05 lbs approx.<br> | ||
Shipping Weight 1.05 lbs approx. | |||
Megapixels: 3MP | Megapixels: 3MP<br> | ||
Image Sensor: 1/3” 3 TI Davinci high performance DSP | Image Sensor: 1/3” 3 TI Davinci high performance DSP<br> | ||
Lens: 3.6mm Fixed | Lens: 3.6mm Fixed<br> | ||
Minimum Illumination: 0 Lux F/1.2 (Color) 0.05LUX/F1.2 (B&W) 0LUX (IR ON) | Minimum Illumination: 0 Lux F/1.2 (Color) 0.05LUX/F1.2 (B&W) 0LUX (IR ON)<br> | ||
LEDs: 18 LEDs | LEDs: 18 LEDs<br> | ||
IR Distance: 50 Feet | IR Distance: 50 Feet<br> | ||
Image Resolution: 3MP (2048x1536) / 1080p(1920x1080) / 720P(1280×720) | Image Resolution: 3MP (2048x1536) / 1080p(1920x1080) / 720P(1280×720)<br> | ||
Communication Protocol: ONVIF | Communication Protocol: ONVIF<br> | ||
Operating Temperature: +14°F to +140°F - RH 90% Max | Operating Temperature: +14°F to +140°F - RH 90% Max<br> | ||
Dimension: 2.5 in x 5.5 in | Dimension: 2.5 in x 5.5 in<br> | ||
Power: DC12V, PoE | Power: DC12V, PoE<br> |
Revision as of 21:29, 5 November 2014
Otherwise known as IPOB-EL3MPIR50
This is a "first cut" of information - will try to update as the cameras get figured out ...
This 3 Megapixel Indoor/Outdoor Bullet Camera is your answer to TRUE HD recording. The detail of this ONVIF PTZ amazing! Gone are the days of pixelated analog recordings. Now, with this 3MP Weatherproof Security Camera, you can be confident if you ever have to turn your video surveillance over to the authorities. If you need to see a tattoo or shirt emblem, for example, you will have a better chance with this megapixel camera than most others.
This HD Bullet Camera is equipped with a 1/3 inch CMOS image sensor and a 3.6mm fixed lens and supports motion detect. At night, the built-in IR (Infrared) can see up to 50 feet. Day or night, the IPOB-EL3MPIR50 will deliver HD.
You can power this bullet camera via PoE (Power over Ethernet) or by 12VDC.
Product Specifications IPOB-EL3MPIR50
Features:
Sensor Type 1/3” 3 TI Davinci high performance DSP
Digital Signal Processor TiDavinci
Effective Pixels 1920 (H)×1080(V)
Image Resolution 3MP (2048x1536) / 1080p(1920x1080) / 720P(1280×720) / D1(704×576/704×480
Encoding Speed Main stream(2048*1536@20fps) extra stream(704*480@20fps)
Bit Rate H.264: 16Kbps-8192Kbps. MJPEG is adju and bit adj.
Snap Shot Max 1f/s snapshot. File extension name is JPEG.
Scanning System 2:1 Interlace
Electronic Shutter Auto/Manual,1/3~1/10,000
Lens Mount M12
Minimum Illumination 0.1 Lux F/1.2 (Color) 0.05LUX/F1.2 (B&W) 0LUX (IR ON)
Signal Noise Ratio >50dB
Hi-res 3-Megapixels, Weather-Proof, Web Interface,
IP66, ONVIF Cylinder IP Camera
• 3MP Indoor/Outdoor Vandal Network IP Cylinder Camera
• High Performance Texas Instruments DaVinci Series DSP
• H.264 And Dual-Stream Encoding
• 30FPS@1080P
• 3.6mm Fixed Lens
• ICR Filter, Auto Iris
• IP66
• 12VDC/PoE
• Built in Web Server, NVR, G4SS (SmartPhone) & PSS
• ONVIF
Product Specifications IPOB-EL3MPIR50
White Balance Auto/Manual
Day/Night ICR
Auto Iris H.264/JPEG/MJPEG
Lens 3.6mm Fixed
Video Compression H.264/JPEG/MJPEG
Analog Video Output 1.0Vp-p Composite Video, 75 Ohms
Audio RCA Mic in, RCA Speaker Out
Audio Compression G.711a / G.711u / PCM
Ethernet RJ-45 (10/100 Base-T)
Network RJ-45 10M/100M UTP
Network Functions HTTP, TCP/IP, ICMP, RTSP, RTP, UDP, SMTP, NTP,DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server
Remote Operations Monitor, Playback, System setting, File download, Log information, Maintenance & Upgrade
Power Requirements DC12V, POE
Power Consumption <4W
Operating Temperature -10°C – 60°C
Operating Humidity 90% RH Max
Ingress Protection IP66, 4000V Thunder, Surge & Wave Protection
Dimensions 64.43mm x 145.02mm
Weight 0.9 lbs approx.
Shipping Weight 1.05 lbs approx.
Megapixels: 3MP
Image Sensor: 1/3” 3 TI Davinci high performance DSP
Lens: 3.6mm Fixed
Minimum Illumination: 0 Lux F/1.2 (Color) 0.05LUX/F1.2 (B&W) 0LUX (IR ON)
LEDs: 18 LEDs
IR Distance: 50 Feet
Image Resolution: 3MP (2048x1536) / 1080p(1920x1080) / 720P(1280×720)
Communication Protocol: ONVIF
Operating Temperature: +14°F to +140°F - RH 90% Max
Dimension: 2.5 in x 5.5 in
Power: DC12V, PoE